Blaupunkt Modules
| Module 1 Cost £99.00 |
| Memphis SQR88 | CDP09 |
| Kingston SQR48 | Montreux RDR49 |
| Bremen SQR49 | Atlanta SQR49 |
| New York SCD08 | Toronto RCM40 |
| Module 2 Cost £175.00 |
| Kingston DJ | Honda 39100ST3E11 |
| Oslo RCC24 | Heilbronn RCC24 |
| Montreux RCR44 | Vancouver RCR44 |
| Sydney RCM85 | Citroen PF1 |
| Citroen 3021 | Honda 7 642 033 390 |
| Module 3 Cost £350.00 |
| Nissan 7646 340 318 | Nissan 7646 345 318 |
| Nissan 7646 341 318 | Nissan 7646 346 318 |
| Paris RCR41/42 | Sevilla RD104 |
| Munchen RD104 | London RDM104 |
| Hamburg RCM104 | Barcelona RCM104 |
| Munchen CD41 | Renault G5B |
| Stockholm RCR42 | Vauxhall SC202 |
| BMW Reverse RDS | Vauxhall CAR300 |
| Milano RCR45 | Pasadena DJ |
| Symphony | Verona RCR45 |
| Cambridge RCM85 | Canberra RCM85 |
| Bologna RCR126 | Verona Skoda |
| Koln RCM40 | Munchen CD43 |
| Montreux RCM45 | Renault 7644 495 091 |
| Vauxhall CAR2003 |
| Module 4 Cost £250.00 |
| Peugeot PF3 | Barcelona RCM83 |
| Rover 39100SNE20 | Nissan 7642 785 318 |
| Citroen PH1 | Nissan 7643 775 318 |
| Frankfurt RCM82 | Heidleberg RCM40 |
| Melbourne CR42 | Barcelona CM102 |
| Vauxhall CD300 | London RDM42 |
| Casablanca CM62 | Honda 7643 023 390 |
| Nissan 7642 775 318 | London RDM43 |
| Honda 39100SV4E00 | Peugeot PF3 (C+)R |
| Bremen RCM83 | Honda 7642 033 390 |
| Montreal CR40 | Freiberg CR43 |
| Module 5 Cost £250.00 |
| Audi 7644 894 380 | Audi 7645 245 390 |
| Audi 7645 240 380 | Audi 7646 250 381 |
| Audi 7645 245 380 | Audi 7646 250 380 |
| Audi 7644 858 380 | Audi 7648 247 380 |
| Audi 7646 245 380 | Audi 7642 249 380 |
| Audi 7644 894 381 | Audi 7648 244 380 |
| Audi 7646 248 380 |
| Module 6 Cost £99.00 |
| CDC2 is free when bought with the Nissan below. |
| Nissan 7646 350 318 | CDC2 |
